×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
0201 | 1 | 1 | A2/R | 657 sqft | $1080 | Notice - Available | 03-13-2025 | Apply |
0713 | 1 | 1 | A2D | 700 sqft | $1030 | Notice - Available | 02-28-2025 | Apply |
0814 | 1 | 1 | A3 | 669 sqft | $1030 | Notice - Available | 02-20-2025 | Apply |
1603 | 2 | 2 | B1D | 950 sqft | $1220 | Notice - Available | 02-14-2025 | Apply |
0102 | 1 | 1 | A3/R | 669 sqft | $1080 | Notice - Available | 01-31-2025 | Apply |
0302 | 1 | 1 | A3 | 669 sqft | $1030 | Notice - Available | 01-31-2025 | Apply |
1314 | 1 | 1 | A1U | 548 sqft | $935 | Vacant - Available | Available Now | Apply |
2005 | 2 | 2 | B1D | 950 sqft | $1220 | Vacant - Available | Available Now | Apply |
1906 | 2 | 2 | B2 | 917 sqft | $1220 | Vacant - Available | Available Now | Apply |
0404 | 2 | 2 | B2 | 917 sqft | $1220 | Vacant - Available | Available Now | Apply |
1316 | 1 | 1 | A1U | 548 sqft | $935 | Vacant - Available | Available Now | Apply |
1714 | 1 | 1 | A1U/R | 548 sqft | $965 | Vacant - Available | Available Now | Apply |
0109 | 1 | 1 | A2D | 700 sqft | $1030 | Notice - Available | Available Now | Apply |
2106 | 2 | 2 | B2 | 917 sqft | $1220 | Vacant - Available | Available Now | Apply |
0714 | 1 | 1 | A3 | 669 sqft | $1030 | Vacant - Available | Available Now | Apply |
0902 | 1 | 1 | A1U | 548 sqft | $935 | Vacant - Available | Available Now | Apply |
0609 | 1 | 1 | A2/R | 657 sqft | $1080 | Vacant - Available | Available Now | Apply |
0205 | 1 | 1 | A2/R | 657 sqft | $1080 | Vacant - Available | Available Now | Apply |
1802 | 2 | 2 | B2 | 917 sqft | $1220 | Vacant - Available | Available Now | Apply |
2101 | 2 | 2 | B1D | 950 sqft | $1220 | Vacant - Available | Available Now | Apply |
1709 | 1 | 1 | A1D | 548 sqft | $935 | Vacant - Available | Available Now | Apply |
0610 | 1 | 1 | A3 | 669 sqft | $1030 | Vacant - Available | Available Now | Apply |
0710 | 1 | 1 | A3 | 669 sqft | $1030 | Vacant - Available | Available Now | Apply |
0806 | 1 | 1 | A3 | 669 sqft | $1030 | Vacant - Available | Available Now | Apply |
0204 | 1 | 1 | A3 | 669 sqft | $1030 | Vacant - Available | Available Now | Apply |
0208 | 1 | 1 | A3 | 669 sqft | $1030 | Vacant - Available | Available Now | Apply |
1516 | 1 | 1 | A1U | 548 sqft | $935 | Vacant - Available | Available Now | Apply |
1808 | 2 | 2 | B2/R | 917 sqft | $1270 | Vacant - Available | Available Now | Apply |
1708 | 1 | 1 | A1U | 548 sqft | $935 | Vacant - Available | Available Now | Apply |
1701 | 1 | 1 | A1D/R | 548 sqft | $965 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date