×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
0711 | 1 | 1 | A2D | 700 sqft | $995 | Notice - Available | 08-02-2025 | Apply |
0108 | 1 | 1 | A3U/R | 700 sqft | $1100 | Notice - Available | 07-31-2025 | Apply |
1408 | 2 | 2 | B2/R | 917 sqft | $1245 | Notice - Available | 06-30-2025 | Apply |
1108 | 1 | 1 | A1U | 548 sqft | $909 | Vacant - Available | Available Now | Apply |
1711 | 1 | 1 | A1D/R | 548 sqft | $1024 | Vacant - Available | Available Now | Apply |
0104 | 1 | 1 | A3U/R | 700 sqft | $1100 | Vacant - Available | Available Now | Apply |
0905 | 1 | 1 | A1D | 548 sqft | $949 | Vacant - Available | Available Now | Apply |
0707 | 1 | 1 | A2D | 700 sqft | $995 | Vacant - Available | Available Now | Apply |
1405 | 2 | 2 | B1D | 950 sqft | $1220 | Vacant - Available | Available Now | Apply |
1807 | 2 | 2 | B1D | 950 sqft | $1220 | Vacant - Available | Available Now | Apply |
2102 | 2 | 2 | B2/R | 917 sqft | $1245 | Vacant - Available | Available Now | Apply |
0611 | 1 | 1 | A2D | 700 sqft | $995 | Vacant - Available | Available Now | Apply |
0207 | 1 | 1 | A2D | 700 sqft | $995 | Vacant - Available | Available Now | Apply |
0302 | 1 | 1 | A3U | 700 sqft | $1025 | Vacant - Available | Available Now | Apply |
0713 | 1 | 1 | A2D | 700 sqft | $995 | Vacant - Available | Available Now | Apply |
0803 | 1 | 1 | A2D | 700 sqft | $995 | Vacant - Available | Available Now | Apply |
0716 | 1 | 1 | A3U | 700 sqft | $1025 | Vacant - Available | Available Now | Apply |
0616 | 1 | 1 | A3U | 700 sqft | $1025 | Vacant - Available | Available Now | Apply |
0702 | 1 | 1 | A3U | 700 sqft | $1025 | Vacant - Available | Available Now | Apply |
0102 | 1 | 1 | A3U/R | 700 sqft | $1100 | Vacant - Available | Available Now | Apply |
0802 | 1 | 1 | A3U | 700 sqft | $1025 | Vacant - Available | Available Now | Apply |
0109 | 1 | 1 | A2D | 700 sqft | $995 | Vacant - Available | Available Now | Apply |
0110 | 1 | 1 | A3U | 700 sqft | $1025 | Vacant - Available | Available Now | Apply |
1314 | 1 | 1 | A1U | 548 sqft | $909 | Vacant - Available | Available Now | Apply |
2005 | 2 | 2 | B1D | 950 sqft | $1220 | Vacant - Available | Available Now | Apply |
1906 | 2 | 2 | B2 | 917 sqft | $1195 | Vacant - Available | Available Now | Apply |
0404 | 2 | 2 | B2 | 917 sqft | $1195 | Vacant - Available | Available Now | Apply |
1316 | 1 | 1 | A1U | 548 sqft | $909 | Vacant - Available | Available Now | Apply |
1714 | 1 | 1 | A1U/R | 548 sqft | $984 | Vacant - Available | Available Now | Apply |
2106 | 2 | 2 | B2 | 917 sqft | $1195 | Vacant - Available | Available Now | Apply |
0714 | 1 | 1 | A3U | 700 sqft | $1025 | Vacant - Available | Available Now | Apply |
0902 | 1 | 1 | A1U | 548 sqft | $909 | Vacant - Available | Available Now | Apply |
0205 | 1 | 1 | A2D/R | 700 sqft | $1070 | Vacant - Available | Available Now | Apply |
2101 | 2 | 2 | B1D | 950 sqft | $1220 | Vacant - Available | Available Now | Apply |
1709 | 1 | 1 | A1D | 548 sqft | $949 | Vacant - Available | Available Now | Apply |
0610 | 1 | 1 | A3U | 700 sqft | $1025 | Vacant - Available | Available Now | Apply |
0710 | 1 | 1 | A3U | 700 sqft | $1025 | Vacant - Available | Available Now | Apply |
0806 | 1 | 1 | A3U | 700 sqft | $1025 | Vacant - Available | Available Now | Apply |
0204 | 1 | 1 | A3U | 700 sqft | $1025 | Vacant - Available | Available Now | Apply |
1516 | 1 | 1 | A1U | 548 sqft | $909 | Vacant - Available | Available Now | Apply |
1808 | 2 | 2 | B2/R | 917 sqft | $1245 | Vacant - Available | Available Now | Apply |
1708 | 1 | 1 | A1U | 548 sqft | $909 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date